qqHelpBringer
#18by earnings
#20by attendance
Attendance
Last two months — color = that day's attendance % (best of multiple sessions)
2026-09
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
2026-10
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Earnings over time
By date — sessions and raids separately
Sessions
Raids
Attendance trend
Attendance % per session, in order — is it improving or declining?
≥90%
50–90%
<50%
Team average
Reward history
| Start | Adena | Hearts |
|---|---|---|
| 2026-10-01 22:19 | 259,642,580 | 705 |
| 2026-10-01 00:10 | 144,000,000 | 239 |
| 2026-09-29 23:46 | 182,918,718 | 401 |
| 2026-09-27 23:20 | 274,062,886 | 362 |
| 2026-09-26 22:58 | 360,732,681 | 891 |
| 2026-09-25 19:11 | 249,609,467 | 774 |
| 2026-09-23 22:19 | 192,778,240 | 711 |
| 2026-09-22 21:38 | 156,898,954 | 488 |
| 2026-09-21 19:00 | 36,809,816 | 79 |
| 2026-09-20 22:38 | 275,659,384 | 778 |
| 2026-09-20 12:00 | 214,637,001 | 514 |
| 2026-09-19 19:02 | 272,418,671 | 788 |
Raid rewards
| Date | Adena |
|---|---|
| 2026-09-30 | 281,666,667 |
| 2026-09-30 | 213,200,000 |
| 2026-09-27 | 146,909,091 |
| 2026-09-22 | 391,666,667 |
| 2026-09-20 | 236,461,539 |
Session timeline
Each session separately — even several in one day
≥90%
50–90%
<50%